| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 – USA unlocked | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International | |
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave – USA unlocked | ||
| Speed | HSPA, LTE (CA), 5G |
| Launch | Announced | 2026, February 25 |
|---|---|---|
| Status | Available. Released 2026, March 06 |
| Body | Dimensions | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
|---|---|---|
| Weight | 214 g (7.55 oz) | |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT
· Nano-SIM + eSIM + eSIM (max 2 at a time) – USA · Nano-SIM + Nano-SIM – CN |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)
Stylus Armor aluminum 2 frame |
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 115.9 cm2Â (~90.7% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~500 ppi density) | |
| Protection | Corning Gorilla Armor 2, Mohs level 6 | |
| DX anti-reflective coating
Privacy Display |
| Platform | OS | Android 16, up to 7 major Android upgrades, One UI 8.5 |
|---|---|---|
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.74 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 (1.3GHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
| UFS 4.X |
| Main Camera | Quad | 200 MP, f/1.4, 23mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS
10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120Ëš (ultrawide), 1/2.5″, 0.7µm, dual pixel PDAF, Super Steady video |
|---|---|---|
| Features | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
|---|---|---|
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support)
Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 5000 mAh |
|---|---|---|
| Charging | 60W wired, PD3.0, 75% in 30 min
25W wireless (Qi2.2) 4.5W reverse wireless |
| Misce llaneous |
Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
|---|---|---|
| Models | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS | |
| SAR | 1.09 W/kg (head) Â Â 1.19 W/kg (body) | |
| SAR EU | 1.28 W/kg (head) Â Â 1.35 W/kg (body) |








Reviews
There are no reviews yet.